Self Contained Pressure Washers
Features Include:
- Honda Engine
- Milivolt Ignition System
- Heavy Duty Skid Frame
- High Limit Temp Control
- 100# LP Tank Holder
- Vertical Fired Coil
- Trigger Gun Control
- Pressure Relief Valve
- Wire Braid Discharge Hose
- Stainless Steal Float Tank
- Durable Powder Coated Frame
- Fuel Efficient Combustion Chamber
- Schedule 80 Steel Pipe Coil
- Triplex Ceramic Plunger Pump
Dealer Installed Options
-
Down Stream Chemical Injector
-
Draft Diverter
-
Four Wheel Kit
-
Variable Pressure Wand
| Model | 43-530 |
|---|---|
| Flow Output (GPM) | 5 |
| Pressure Ratings (PSI) | 3000 |
| Max Output Temperature | 200° |
| Cleaning Comparison Index | 25870 |
| Heat Rise Degrees Fahrenheit | 155 |
| Burner Voltage | LP/MV |
| Engine Horsepower | 18 |
| Engine Fuel | LP |
| Oil Fired Burner System | |
| Operating Fuel | LP |
| Input BTU's | 440,000 |
| Fuel Consumption (GPH) | 2.9 |
| Burner Fuel Tank Capacity | 100# |
| Stack Size | 10" |
| Discharge Hose | 3/8"x50' |
| Length | 49" |
| Width | 37" |
| Height | 46" |
| Approximate Weight (LBS) | 700 |

Self Contained Pressure Washers