Includes All Features of the ES & SS Models Plus:
- Time Delay Shutdown
- Hour Meter
- 0°, 15°, 25°, & 40° Quick Couple Stainless Steel Nozzles
Options for the SL Model:
- Elecrtonic Ignition
- Four Wheel Kit (K16-0001)
- Propane Tank Bracket (K16-0002)
| Model | 16-423 | 16-423 | 16-423 | 16-430 |
|---|---|---|---|---|
| Flow Output (GPM) | 4.0 | 4.0 | 4.0 | 4.0 |
| Pressure Ratings (PSI) | 2300 | 2300 | 2300 | 3000 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Cleaning Comparison Index | 18119 | 18119 | 18119 | 20693 |
| Motor Horsepower | 6 | 6 | 6 | 8 |
| Volt | 230 | 230 | 440 | 230 |
| Amp | 30 | 20 | 15 | 40 |
| Phase | 1 | 3 | 3 | 1 |
| Input BTU's | 332,000 | 332,000 | 332,000 | 332,000 |
| Fuel Consumption (GPH) | 12.35 | 12.35 | 12.35 | 12.35 |
| Burner Fuel Tank Capacity | 11 | 11 | 11 | 11 |
| Stack Size | 10 | 10 | 10 | 10 |
| Length | 39" | 39" | 39" | 39" |
| Width | 26" | 26" | 26" | 26" |
| Height | 46" | 46" | 46" | 46" |
| Approximate Weight (LBS) | 630 | 630 | 630 | 650 |
| Model | 16-430 | 16-430 | 16-525 | 16-525 |
|---|---|---|---|---|
| Flow Output (GPM) | 4.0 | 4.0 | 5.0 | 5.0 |
| Pressure Ratings (PSI) | 3000 | 3000 | 2500 | 3000 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Cleaning Comparison Index | 20693 | 20693 | 22613 | 22613 |
| Motor Horsepower | 7.5 | 7.5 | 8 | 7.5 |
| Volt | 230 | 440 | 230 | 230 |
| Amp | 25 | 15 | 40 | 25 |
| Phase | 3 | 3 | 1 | 3 |
| Input BTU's | 332,000 | 332,000 | 352,000 | 352,000 |
| Fuel Consumption (GPH) | 12.35 | 12.35 | 13.09 | 13.09 |
| Burner Fuel Tank Capacity | 11 | 11 | 11 | 11 |
| Stack Size | 10 | 10 | 10 | 10 |
| Length | 39" | 39" | 39" | 39" |
| Width | 26" | 26" | 26" | 26" |
| Height | 46" | 46" | 46" | 46" |
| Approximate Weight (LBS) | 650 | 650 | 670 | 670 |
| Model | 16-525 | 16-530 | 16-530 | 16-625 |
|---|---|---|---|---|
| Flow Output (GPM) | 5.0 | 5.0 | 5.0 | 6.0 |
| Pressure Ratings (PSI) | 3000 | 3000 | 3000 | 2500 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Cleaning Comparison Index | 22613 | 25867 | 25867 | 28335 |
| Motor Horsepower | 7.5 | 10 | 10 | 10 |
| Volt | 440 | 230 | 440 | 230 |
| Amp | 15 | 50 | 50 | 50 |
| Phase | 3 | 1 | 3 | 1 |
| Input BTU's | 352,000 | 352,000 | 352,000 | 352,000 |
| Fuel Consumption (GPH) | 13.09 | 13.09 | 13.09 | 13.09 |
| LP Tank Minimum Size | 100# | 100# | 100# | 100# |
| Stack Size | 10" | 10" | 10" | 10" |
| Length | 39" | 39" | 39" | 39" |
| Width | 26" | 26" | 26" | 26" |
| Height | 46" | 46" | 46" | 46" |
| Approximate Weight (LBS) | 670 | 720 | 770 | 720 |
