Model 2175E
Features Include:
- Dual zone quick service filters with slide out fine debris screen and small debris catch basket
- 175 gallon water capacity
- 7.5hp seal-less pump
- 230 volt 3 phase
- 24kw heater (230v 1ph or 3ph)
- 10 gauge steel
- S.S. air shield (door cover)
- Seal-less ez-load door
- Steel oil skimmer
- Dry-floor (waste water) evaporator
- Power vent
- Small parts soaking system
- Large removable basket
- 2,000 lb. load capacity
- 54″ load hieght
- 40″ turn table
- 124-0 degree spray jets
- 53″ L x 78″ W x 97″ H
- 2100 lb. shipping weight
- ETL & C-ETL Listed
| Model | 2175E |
|---|---|
| Water Capacity (Gallons) | 175 |
| Electrical - Motor | 7.5HP |
| Electrical - Voltage | 230° |
| Electrical - Phase | 3 |
| Heaters - 230V 1 PH | N/A |
| Heaters - Kilowatts | N/A |
| Heaters - Fused for AMP Draw | N/A |
| 230V 3PH | STD |
| Kilowatts | 24KW |
| Fused for AMP Draw | 80 |
| 480V 3PH | OPT |
| Kilowatts | 24KW |
| Fused for AMP Draw | 50 |
| Why Worry About It | OPT |
| Gauge Steel | 10 |
| Stainless Steel Air Shield | STD |
| Seal-less Door | STD |
| Oil Skimmer | STD |
| Dry Floor Waste Water | STD |
| Disposal System Large Basket | STD |
| NG / LP (Not ETL & CETL Listed) | OPT |
| Load Capacity (Pounds) | 2,000 |
| Load Height (Inches) | 54" |
| Turntable Diameter (Inches) | 40" |
| Number of 0° Spray Jets | 124 |
| Length (Inches) | 53" |
| Width (Inches) | 78" |
| Height (Inches) | 96" |
| Shipping Weight (Pounds) | 2100 |

Model 2175E