Includes All Features of the SS Model Plus:
- Clutch Drive Pump System
- Time Delay Shutdown
- Hour Meter
- 0°, 15°, 25°, & 40° Quick Couple Nozzles
Factory Installed Optional Equipment:
- 36′ Cord with 40 Amp GFCI
(Add this option to 40 AMp Single Phase for ETL Listing) - Hose Reel
| Model | 13-216 | 13-310 | 13-325 | 14-416 |
|---|---|---|---|---|
| Flow Output (GPM) | 2 | 3 | 3 | 4 |
| Pressure Ratings (PSI) | 1600 | 1000 | 2500 | 1600 |
| Max Output Temperature | 190 | 190° | 190° | 210° |
| Cleaning Comparison Index | 7264 | 8593 | 12153 | 15112 |
| Motor Horsepower | 2.3 | 2.3 | 5 | 4 |
| Volt | 115 | 115 | 230 | 230 |
| Amp | 20 | 20 | 20 | 20 |
| Phase | 1 | 1 | 1 | 1 |
| Input BTU's | 175,000 | 269,000 | 269,000 | 384,000 |
| Fuel Consumption (GPH) | .75 | 1.15 | 1.15 | 1.65 |
| Burner Fuel Tank Capacity | 7.5 | 7.5 | 7.5 | 11 |
| Stack Size | 7" | 7" | 7" | 8" |
| Length | 31.5" | 31.5" | 31.5" | 37.5" |
| Width | 24.5" | 24.5" | 24.5" | 29" |
| Height | 39" | 39" | 39" | 44.5" |
| Approximate Weight (LBS) | 340 | 340 | 360 | 455 |
| Model | 14-423 | 14-430 | 14-525 | 14-530 |
|---|---|---|---|---|
| Flow Output (GPM) | 4 | 4 | 5 | 5 |
| Pressure Ratings (PSI) | 2300 | 3000 | 2500 | 3000 |
| Max Output Temperature | 210° | 210° | 210° | 190° |
| Cleaning Comparison Index | 18119 | 20693 | 23613 | 25863 |
| Motor Horsepower | 6 | 8 | 8 | 10 |
| Volt | 230 | 230 | 230 | 230 |
| Amp | 30 | 40 | 40 | 50 |
| Phase | 1 | 1 | 1 | 1 |
| Input BTU's | 384,000 | 384,000 | 384,000 | 384,000 |
| Fuel Consumption (GPH) | 1.65 | 1.65 | 1.65 | 1.65 |
| Burner Fuel Tank Capacity | 11 | 11 | 11 | 11 |
| Stack Size | 8 | 8 | 8 | 8 |
| Length | 37.5" | 37.5" | 37.5" | 37.5" |
| Width | 29" | 29" | 29" | 29" |
| Height | 44.5" | 44.5" | 44.5" | 44.5" |
| Approximate Weight (LBS) | 520 | 530 | 530 | 570 |

